Actions Type Alcohol Malic Acid Ash Alcalinity Mg Phenols Flavanoids Non-flavanoid Phenols Proanthocyanins Color Intensity Hue OD Proline
0 11.73 4.18 3.34 24.6 96.0 1.32 1.34 0.24 0.45 11.77 1.3 2.51 552.0
0 13.45 1.22 2.28 27.3 111.0 2.99 2.74 0.5 2.54 9.71 0.82 1.84 1646.0
0 12.16 2.59 2.15 12.3 159.0 3.17 1.82 0.25 0.94 5.19 0.71 3.17 1579.0
0 12.17 0.85 3.16 16.6 120.0 3.22 2.01 0.24 3.3 11.65 1.24 2.94 317.0
0 12.73 3.64 1.59 17.2 84.0 2.55 4.73 0.69 2.4 5.07 1.33 1.59 1484.0
0 12.47 4.61 2.21 11.3 132.0 2.3 4.87 0.54 0.83 10.36 1.5 1.53 865.0
0 13.1 1.12 1.89 11.5 148.0 3.0 1.89 0.39 1.1 8.6 0.69 2.48 1227.0
0 12.82 1.81 2.06 16.2 121.0 3.0 4.82 0.32 1.46 8.7 1.25 3.82 869.0
0 14.14 3.55 2.59 16.5 73.0 3.23 1.48 0.48 0.75 2.01 1.14 3.86 1646.0
0 13.37 3.05 1.65 27.7 112.0 1.49 1.64 0.15 1.2 8.28 0.74 1.05 1611.0
0 11.56 2.83 2.04 22.5 146.0 1.39 3.6 0.56 1.6 11.77 1.37 1.07 427.0
0 11.8 2.04 1.78 24.6 92.0 1.73 2.64 0.48 3.27 2.94 0.52 3.74 985.0
0 12.22 2.01 1.68 25.4 78.0 3.32 0.86 0.19 1.99 11.81 1.25 2.73 1280.0
0 11.19 1.49 3.47 19.4 98.0 2.01 0.47 0.6 2.45 1.11 0.72 3.78 1153.0
0 13.43 4.87 3.04 12.4 105.0 3.03 3.16 0.29 2.93 2.22 1.66 2.28 1261.0
0 11.68 4.03 1.9 24.3 82.0 3.14 2.66 0.21 2.12 8.96 0.91 3.9 454.0
0 11.26 4.74 1.51 25.2 101.0 0.92 0.54 0.12 2.04 1.06 1.56 3.89 789.0
0 14.8 4.55 3.13 21.2 140.0 2.23 1.61 0.45 1.15 2.93 1.22 3.56 1084.0
0 13.06 2.94 3.1 22.8 84.0 1.19 1.71 0.42 3.12 11.78 0.88 2.11 925.0

Welcome to WineBot! đź‘‹

I'm your AI wine expert assistant. Feel free to ask me anything about the wine data!

Try asking about:

  • • Wine types and their differences
  • • Chemical properties and patterns
  • • Statistical summaries and comparisons